Description
print resolution (normal - black & white) | 600 X 600 dpi |
---|---|
print speed (normal - black & white) | up to 25 ppm |
print resolution (normal - color) | 600 X 600 dpi |
memory | 512 MB |
print type | Colour Laser Printing |
print speed (normal - color) | up to 25 ppm |
black cartridges | 222 |
color cartridges | 222 (Cyan;Yellow;Magenta) |
scan resolution | up to 1200 dpi |
scan type | Flatbed/ADF Scanner |
width | 428.00 mm ( 16.85 in ) |
height/length | 455.00 mm ( 17.91 in ) |
depth | 472.00 mm ( 18.58 in ) |
color | Black/White |
power source | 220 Volts |
product type | Multi-function Machine (Copy/Print/Scan) |
display type | CGD Touchscreen Display |
print area size | A4/Legal/Letter |
duplex printing | Yes (Automatic) |
maximum scan area | ADF: 216 X 356 mm (Legal)/Flatbed: 210 X 297 mm (A4) |
ADF (auto-feeder) capacity | up to 50 Sheets |
maximum copy resolution | up to 1200 dpi |
reduce/enlarge feature | Yes |
maximum media weight supported | 200.00 g ( 7.06 oz ) |
tray 1 compatible media type | Envelope;Paper |
tray 1 media capacity | up to 250 Sheets |
tray 2 media capacity | up to 250 Sheets |
tray 2 compatible media type | Paper;Envelope |
number of printer cartridges | 4 |
model series | HP LaserJet |
number of paper tray | 2 Tray |
advance printing capability | AirPrint, HP Smart App, Mopria, Wifi Direct Printing |
ports | USB, Ethernet,Wifi |
special features | HP Smart App, Apple Air Print, Mopria, Wifi Direct Printing |
connectivity technology | Wi-Fi |
Shipping Weight (kg) | 25.96 |
You may also like
Popular Searches
Ink Cartridge |
Toner Cartridge |
Printers in Qatar |
HP Printers in Qatar |
Paper Shredder |
Laminating machine |
Label Printer |
Thermal Transfer Label Printer |
Office Suppliers in Qatar |
Buy Ink Cartridge |
Buy Toner Cartridge |
Label Printer price in Qatar |
Label Printer Qatar |
Paper Shredder in Qatar |
Printers for sale in Qatar |
Stationary suppliers in Qatar |